USPA - Size Guide
Babies
Age | 0-6 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months |
Height | *68 | 68 | 74 | 80 | 86 | 92 | 98 |
Chest | *45.5 | 45.5 | 47 | 49.5 | 51 | 53 | 55 |
Waist | *45 | 45 | 46.5 | 49 | 50 | 51 | 51 |
Hip | *46 | 46 | 48 | 52 | 54 | 56 | 58 |
Boys
Age | 3-4 Yrs | 5-6 Yrs | 7-8 Yrs | 8-9 Yrs | 9-10 Yrs | 10-11 Yrs | 12-13 Yrs | 14-15 Yrs | 15-16 Yrs |
Height | 98-104 | 110-116 | 122-128 | 128-134 | 134-140 | 140-146 | 152-158 | 164-170 | 170-176 |
Chest | 55-57 | 59-61 | 63-67 | 67-70 | 70-73 | 73-76 | 79-82 | 86-89 | 89-92 |
Waist | 53-54 | 55-57 | 59-60 | 60-62 | 62-64 | 64-66 | 68-70 | 72-74 | 74-76 |
Hip | 58-60 | 62-65 | 68-70 | 70-73 | 73-76 | 76-79 | 82-85 | 88-91 | 91-94 |
Girls
Age | 3-4 Yrs | 5-6 Yrs | 7-8 Yrs | 8-9 Yrs | 9-10 Yrs | 10-11 Yrs | 12-13 Yrs | 14-15 Yrs | 15-16 Yrs |
Height | 98-104 | 110-116 | 122-128 | 128-134 | 134-140 | 140-146 | 152-158 | 164-166 | 166-168 |
Chest | 55-57 | 59-61 | 63-67 | 67-70 | 70-73 | 73-76 | 79-82 | 86-89 | 89-92 |
Waist | 53-54 | 55-57 | 57-59 | 59-60 | 60-62 | 62-64 | 64-66 | 68-70 | 72-74 |
Hip | 58-60 | 62-65 | 70-73 | 73-76 | 76-79 | 82-85 | 88-91 | 91-95 | 95-99 |
Bottoms
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Alpha | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Fixed Waist | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
Elasticated Waist | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | 107-112 | 112-117 |
Fixed Waist Inside Leg | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Elasticated Waist Inside Leg | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Seat | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
Shoes
EU | 39 | 40 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | 47 |
US | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
UK | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 |
Socks
Size | M | L |
Shoe Size | UK 6-8 / EU 39-42 | UK 9-12 / EU 43-46 |
Tops
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 86-91 | 91-97 | 97-102 | 102-107 | 107-112 | 112-117 | 117-127 | 127-137 | 137-147 |
Waist | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | 107-112 | 112-117 |
Arm Length | 84.5 | 85 | 86 | 86.7 | 87.5 | 89 | 91 | 94 | 94 |
Neck | 37 | 38 | 39.5 | 40.5 | 42 | 43 | 44.5 | 45.5 | 48 |
Bottoms
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Alpha | XS | S | M | L | XL | 2XL | 3XL |
Waist | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 89.5 | 95.5 |
High Hip | 81 | 86 | 91 | 96 | 101 | 107 | 113 |
Hip | 89 | 94 | 99 | 104 | 109 | 115 | 121 |
Thigh | 53 | 55.5 | 58 | 60.5 | 63.5 | 66.5 | 66.5 |
Rise | 66 | 68 | 70 | 72 | 74 | 77 | 80 |
Inside Leg | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Dresses
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Alpha | XS | S | M | L | XL | 2XL | 3XL |
Bust | 82 | 87 | 92 | 97 | 102 | 108 | 114 |
Waist | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 89.5 | 95.5 |
High Hip | 81 | 86 | 91 | 96 | 101 | 107 | 113 |
Hip | 89 | 94 | 99 | 104 | 109 | 115 | 121 |
Arm Length | 75 | 76.5 | 78 | 79.5 | 81 | 83 | 85 |
Total Height | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Tops
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Alpha | XS | S | M | L | XL | 2XL | 3XL |
Bust | 82 | 87 | 92 | 97 | 102 | 108 | 114 |
Waist | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 89.5 | 95.5 |
Arm Length | 75 | 76.5 | 78 | 79.5 | 81 | 83 | 85 |
Length | 69 | 71 | 73 | 75 | 77 | 79 | 79 |