Warri Pants In A Feminine Fit
- Regular price
-
65.000KWD - Regular price
-
162.000KWD - Sale price
-
65.000KWD
SKU - VC 81.36 J78_900
-
Hurry, only 2 items left in stock!
Description
Introducing our Warri Pants in a Feminine Fit, the perfect blend of style and comfort for the modern woman. These pants are designed to flatter your figure while providing the utmost comfort throughout the day. Made with high-quality materials, they are durable and long-lasting, ensuring that they will be a staple in your wardrobe for years to come.
Our Warri Pants in a Feminine Fit feature a tailored waistband that accentuates your curves, giving you a confident and feminine look. The slimming silhouette and tapered legs create a sleek and elegant appearance, making them suitable for both casual and formal occasions.
With their versatile design, these pants can be paired with a variety of tops and shoes, allowing you to create endless stylish outfits. Whether you're heading to the office, meeting friends for brunch, or going on a date night, our Warri Pants in a Feminine Fit will be your go-to choice.
PRODUCT FEATURES
Wide Fit / High Waist
Made in Europe
The model is 179cm tall and is wearing size 38 / UK 12.
Leg length: 34''
COMPOSITION
Gen.: 100% Polyamide, Polyurethane Coating
CARE GUIDE
Washing 30 C (gentle)
Bleaching not allowed
Do not tumble dry
Do not iron
Do not dry clean
Bottoms
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size | XS-S | S-M | M-L | L-XL | XL-2XL | 2XL-3XL | 3XL |
Waist | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-88 | 89-93 |
Hip | 88-91 | 92-95 | 96-99 | 100-102 | 103-105 | 106-110 | 111-114 |
Dress
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size | XS-S | S-M | M-L | L-XL | XL-2XL | 2XL-3XL | 3XL |
Chest | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-104 | 105-110 |
Waist | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-88 | 89-93 |
Hip | 88-91 | 92-95 | 96-99 | 100-102 | 103-105 | 106-110 | 111-114 |
Shoes
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
cm | 22.3 | 23 | 23.8 | 24.3 | 25.1 | 25.4 | 26.3 |
Tops
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size | XS-S | S-M | M-L | L-XL | XL-2XL | 2XL-3XL | 3XL |
Chest | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-104 | 105-110 |
Waist | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-88 | 89-93 |
Warri Pants In A Feminine Fit
- Regular price
-
65.000KWD - Regular price
-
162.000KWD - Sale price
-
65.000KWD