Yamamay - Size Guide
Bottoms
ITA | 40 | 42 | 44 | 46 | 48 | 50 |
Inter-national | XS | S | M | L | XL | XXL |
Hip | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
Bras
Under-bust | 70-73 | 74-77 | 78-81 | 70-73 | 74-77 | 78-81 | 82-86 | 87-92 | 74-77 | 78-81 | 82-86 | 87-92 | 74-77 | 78-81 | 82-86 | 87-92 | 74-77 | 78-81 | 82-86 | 87-92 | 78-81 | 82-86 | 87-92 | |||||
Over-bust | 81-84.5 | 83.5-87.5 | 87-90.5 | 84.5-86.5 | 87.5-89 | 90.5-93 | 97-96 | 99-101 | 89-91 | 93-95 | 96-99 | 101-103 | 91-93 | 95-97 | 99-101 | 103-105 | 93-96 | 97-101 | 101-104 | 105-107 | 101-103 | 104-106 | 107-110 | |||||
Cup | A | A | A | B | B | B | B | B | C | C | C | C | D | D | D | D | E | E | E | E | F | F | F | |||||
EU | 70 | 75 | 80 | 70 | 75 | 80 | 85 | 90 | 75 | 80 | 85 | 90 | 75 | 80 | 85 | 90 | 75 | 80 | 85 | 90 | 80 | 85 | 90 | |||||
UK/USA | 30 | 32 | 34 | 30 | 32 | 34 | 36 | 38 | 32 | 34 | 36 | 38 | 32 | 34 | 36 | 38 | 32 | 34 | 36 | 38 | 34 | 36 | 38 |
Tops
ITA | 40 | 42 | 44 | 46 | 48 |
Inter-national | XS | S | M | L | XL |
Bust | 84.5-86.5 | 87.5-89 | 90.5-93 | 94-96 | 99-101 |
UK | 8 | 10 | 12 | 14 | 16 |
Underwear bottoms
ITA | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Inter-national | XXS | XS | S | M | L | XL | XXL |
Hip | 86.5-90.5 | 90.5-93.5 | 93.5-97.5 | 97.5-102.5 | 102.5-107.5 | 107.5-113.5 | 113.5-119.5 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |