Eden Park - Size Guide
Bottoms
US size | French size | Waistband | Waist size (cm) | Lap of the loop (cm) |
29 | 34 | 77,5 | 70-73 | 81-84 |
30 | 36 | 80 | 74-77 | 85-88 |
31 | 38 | 82,5 | 78-81 | 89-92 |
32 | 40 | 85 | 82-85 | 93-96 |
33 | 42 | 87,5 | 86-89 | 97-100 |
34 | 44 | 90 | 90-93 | 101-104 |
36 | 46 | 95 | 94-97 | 105-108 |
38 | 48 | 100 | 98-101 | 109-112 |
40 | 50 | 105 | 102-105 | 113-116 |
42 | 52 | 110 | 106-109 | 117-120 |
44 | 54 | 115 | 110-113 | 121-124 |
46 | 56 | 120 | 114-117 | 125-128 |
48 | 58 | 125 | 118-121 | 129-132 |
50 | 60 | 130 | 122-125 | 133-136 |
52 | 62 | 135 | 126-129 | 137-140 |
54 | 64 | 140 | 130-133 | 140-143 |
Tops
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 84-90 | 91-97 | 98-104 | 105-111 | 112-118 | 119-125 | 126-132 | 133-139 | 140-146 |
Waist | 72-78 | 79-85 | 86-92 | 93-99 | 100-106 | 107-113 | 114-120 | 121-127 | 129-134 |