Yamamay - Size Guide
          Bottoms
| ITA | 40 | 42 | 44 | 46 | 48 | 50 | 
| Inter-national | XS | S | M | L | XL | XXL | 
| Hip | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 
Bras
| Cup Size | Underbust | Overbust | EU | UK/USA | 
| A | 70-73 | 81-84.5 | 70 | 30 | 
| A | 74-77 | 83.5-87.5 | 75 | 32 | 
| A | 78-81 | 87-90.5 | 80 | 34 | 
| - | - | - | - | - | 
| B | 70-73 | 84.5-86.5 | 70 | 30 | 
| B | 74-77 | 87.5-89 | 75 | 32 | 
| B | 78-81 | 90.5-93 | 80 | 34 | 
| B | 82-86 | 94-96 | 85 | 36 | 
| B | 87-92 | 99-101 | 90 | 38 | 
| - | - | - | - | - | 
| C | 74-77 | 89-91 | 75 | 32 | 
| C | 78-81 | 93-95 | 80 | 34 | 
| C | 82-86 | 96-99 | 85 | 36 | 
| C | 87-92 | 101-103 | 90 | 38 | 
| - | - | - | - | - | 
| D | 74-77 | 91-93 | 75 | 32 | 
| D | 78-81 | 95-97 | 80 | 34 | 
| D | 82-86 | 99-101 | 85 | 36 | 
| D | 87-92 | 103-105 | 90 | 38 | 
| - | - | - | - | - | 
| E | 74-77 | 93-96 | 75 | 32 | 
| E | 78-81 | 97-101 | 80 | 34 | 
| E | 82-86 | 101-104 | 85 | 36 | 
| E | 87-92 | 105-107 | 90 | 38 | 
| - | - | - | - | - | 
| F | 78-81 | 101-103 | 80 | 34 | 
| F | 82-86 | 104-106 | 85 | 36 | 
| F | 87-92 | 107-110 | 90 | 38 | 
Tops
| ITA | 40 | 42 | 44 | 46 | 48 | 
| Inter-national | XS | S | M | L | XL | 
| Bust | 84.5-86.5 | 87.5-89 | 90.5-93 | 94-96 | 99-101 | 
| UK | 8 | 10 | 12 | 14 | 16 | 
Underwear bottoms
| ITA | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 
| Inter-national | XXS | XS | S | M | L | XL | XXL | 
| Hip | 86.5-90.5 | 90.5-93.5 | 93.5-97.5 | 97.5-102.5 | 102.5-107.5 | 107.5-113.5 | 113.5-119.5 | 
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 

  
    
    
    
    


