Eden Park - Size Guide
Bottoms
Size | Waistband | Waist size (cm) | Lap of the loop (cm) | US size |
34 | 77,5 | 70-73 | 81-84 | 29 |
36 | 80 | 74-77 | 85-88 | 30 |
38 | 82,5 | 78-81 | 89-92 | 31 |
40 | 85 | 82-85 | 93-96 | 32 |
42 | 87,5 | 86-89 | 97-100 | 33 |
44 | 90 | 90-93 | 101-104 | 34 |
46 | 95 | 94-97 | 105-108 | 36 |
48 | 100 | 98-101 | 109-112 | 38 |
50 | 105 | 102-105 | 113-116 | 40 |
52 | 110 | 106-109 | 117-120 | 42 |
54 | 115 | 110-113 | 121-124 | 44 |
56 | 120 | 114-117 | 125-128 | 46 |
58 | 125 | 118-121 | 129-132 | 48 |
60 | 130 | 122-125 | 133-136 | 50 |
62 | 135 | 126-129 | 137-140 | 52 |
64 | 140 | 130-133 | 140-143 | 54 |
Tops
Size | Chest size (cm) | Waist size (cm) |
XS | 84-90 | 72-78 |
S | 91-97 | 79-85 |
M | 98-104 | 86-92 |
L | 105-111 | 93-99 |
XL | 112-118 | 100-106 |
2XL | 119-125 | 107-113 |
3XL | 126-132 | 114-120 |
4XL | 133-139 | 121-127 |
5XL | 140-146 | 128-134 |