Benetton Women's - Size Guide
Apparel
Height | Bust | Waist | Hips | Arm length | Inner leg |
---|---|---|---|---|---|
162 | 76 | 58 | 83 | 75.1 | 77 |
165 | 80 | 62 | 87 | 76.4 | 78 |
167.5 | 84 | 66 | 91 | 77.7 | 79 |
170 | 88 | 70 | 95 | 79 | 80 |
170.5 | 92 | 74 | 99 | 79.9 | 80.3 |
171 | 97 | 79 | 104 | 80.8 | 80.6 |
171.5 | 102 | 84 | 109 | 81.7 | 80.9 |
172 | 107 | 89 | 114 | 82.6 | 81.2 |
XXL | 38 | 42 | 48 | 52 | |
XXL | 40 | 44 | 50 | 54 |
Jeans
Italian Size | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|
Waist | 62 | 65 | 67.5 | 70 | 72.5 | 75 |
Hips | 88 | 91 | 93.5 | 96 | 98.6 | 101 |
Inner leg | 78 | 78.5 | 79.5 | 80 | 80 | 80 |
Jeans
Italian Size | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|
Waist | 62 | 65 | 67.5 | 70 | 72.5 | 75 |
Hips | 88 | 91 | 93.5 | 96 | 98.6 | 101 |
Inner leg | 78 | 78.5 | 79.5 | 80 | 80 | 80 |
Italian Size | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|
Waist | 78 | 80.5 | 83 | 85.5 | 88 | 91 |
Hips | 104 | 106.5 | 109 | 111.5 | 114 | 117 |
Inner leg | 80.5 | 80.5 | 80.5 | 81 | 81 | 81 |
Footwear
EU Women size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
Italy | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 2.5 | 3-3.5 | 4 | 4.5 | 5-5.5 | 6 | 6.5-7 |
Australia | 3.5 | 4.5 | 5 | 5.5 | 6-6.5 | 6.5-7 | 7.5-8 |
USA | 5 | 5.5-6 | 6.5 | 7 | 7.5-8 | 8.5 | 9-9.5 |
Unisex Footwear
EU size | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|
Italy | 35 | 36 | 37 | 38 | 39 | 40 |
UK | 3 | 3.5 -4 | 4.5 | 5 | 5.5 -6 | 6.5 |
Australia | 3 | 3.5 -4 | 4.5 | 5 | 5.5 -6 | 6.5 |
USA | 4.5 | 5 | 5.5 | 6 | 6.5 -7 | 7 |
EU size | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|
Italy | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 7-7.5 | 8 | 8.5-9 | 9.5 | 10-10.5 | 11 |
Australia | 7-7.5 | 8 | 8.5-9 | 9.5 | 10-10.5 | 11 |
USA | 8-8.5 | 9 | 9.5-10 | 10.5 | 11 | 11.5-12 |
Fabric gloves Women
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Knuckle height | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 |
Fabric gloves Unisex
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Knuckle height | 7.3 | 7.7 | 8.1 | 8.5 | 8.9 | 9.3 |
Wool gloves Women
International | S | L |
---|---|---|
Knuckle height | 6.7-7.1 | 7.5-8.3 |
Wool gloves Unisex
International | S | L |
---|---|---|
Knuckle height | 7.3-8.1 | 8.5-9.3 |
Fabric hats
International | S | M | L |
---|---|---|---|
Head circumference | 56 | 58 | 60 |
Wool Hats
International | S | L |
---|---|---|
Head circumference | 56 | 58-60 |
Belts
International | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 68 | 73 | 78 | 83 | 88 |
Hips | 83 | 88 | 93 | 98 | 103 |
Unisex
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 73 | 78 | 83 | 88 | 93 | 98 |
Hips | 83 | 88 | 93 | 98 | 103 | 108 |
Underwear & Loungewear
Alpha sizes | XXS 36/38 | XS 38/40 | S 42 | M 44/46 | L 46/48 | XL 48/50 | XXL 50/52 |
---|---|---|---|---|---|---|---|
Height | 162 | 166 | 170 | 170.5 | 171 | 171.5 | 172 |
Breast | 76 | 82 | 88 | 94 | 100 | 106 | 112 |
Waist | 58-60 | 64-65 | 70 | 75-76 | 80-82 | 85-88 | 90-94 |
Hips | 83 | 89 | 95 | 101 | 107 | 113 | 119 |
Arms | 75 | 77 | 79 | 80.2 | 81.4 | 82.6 | 83.8 |
Inner leg | 76 | 78 | 80 | 80.4 | 80.8 | 81.2 | 81.6 |
Alpha sizes | XS-S 38/42 | M-L 44/48 |
---|---|---|
Height | 166 - 170 | 170.5 - 171 |
Breast | 82 - 88 | 94 - 100 |
Waist | 64 - 70 | 75 - 82 |
Hips | 89 - 95 | 101 - 107 |
Arms | 77 - 79 | 80,2 - 81,4 |
Inner leg | 78 - 80 | 80,4 - 80,8 |
Bras and Bikini tops
Italian Size | 1° | 2° | 3° | 4° | 5° |
---|---|---|---|---|---|
UK | 32 | 34 | 36 | 38 | 40 |
USA | 32 | 34 | 36 | 38 | 40 |
Spain | 85 | 90 | 95 | 100 | 105 |
France | 85 | 90 | 95 | 100 | 105 |
EU | 70 | 75 | 80 | 85 | 90 |
Alpha Sizes | XS | S | M | L | XL |
CUP B
Breast | 81 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 |
Under breast | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 |
CUP C
Breast | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 |
Under breast | 73 - 77 | 78 - 82 | 83 - 87 | 88 - 92 |
Alpha Size | XS - S 38 / 42 | M - L 44 / 48 |
---|---|---|
Breast | 81 - 90 | 91 - 100 |
Under breast | 68 - 77 | 78 - 87 |
Benetton Home & Undercolors Bathrobes
Alpha Sizes | S | M | L |
---|---|---|---|
Bottom and chest width | 59 | 62 | 65 |
Length (without hood) | 108 | 114 | 120 |
Sleeve length | 55 | 60 | 63 |
Belt length | 177 | 182 | 187 |