Marc Cain - Size Guide
Bottoms
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size | XS-S | S-M | M-L | L-XL | XL-2XL | 2XL-3XL | 3XL |
Waist | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-88 | 89-93 |
Hip | 88-91 | 92-95 | 96-99 | 100-102 | 103-105 | 106-110 | 111-114 |
Dress
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size | XS-S | S-M | M-L | L-XL | XL-2XL | 2XL-3XL | 3XL |
Chest | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-104 | 105-110 |
Waist | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-88 | 89-93 |
Hip | 88-91 | 92-95 | 96-99 | 100-102 | 103-105 | 106-110 | 111-114 |
Shoes
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
cm | 22.3 | 23 | 23.8 | 24.3 | 25.1 | 25.4 | 26.3 |
Tops
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size | XS-S | S-M | M-L | L-XL | XL-2XL | 2XL-3XL | 3XL |
Chest | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-104 | 105-110 |
Waist | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-88 | 89-93 |