La Vie en Rose - Size Guide
Bras
Cup Size | A | B | C | D | DD | E |
32 (68-71) | 84 | 86 | 89 | 91 | 94 | |
34 (73-76) | 89 | 91 | 94 | 96 | 99 | |
36 (78-81) | 94 | 96 | 99 | 101 | 104 | |
38 (84-89) | 99 | 101 | 104 | 106 | 109 | |
40 (91-96) | 109 | 112 | 114 | 117 | ||
42 (99-104) | 117 | 119-122 | 124-127 |
Bralettes
Size | XS | S | M | L | XL | XXL |
US | 2-4 | 6-8 | 10 | 12 | 14 | 16 |
Bust | 81-84 | 86-89 | 91-94 | 96-101 | 104-107 | 109-114 |
Waist | 66-68 | 68-74 | 76-79 | 81-86 | 89-91 | 94-99 |
Lingerie
Size | XS | S | M | L | XL | XXL |
US | 2-4 | 6-8 | 10 | 12 | 14 | 16 |
Bust | 81-84 | 86-89 | 91-94 | 96-101 | 104-107 | 109-114 |
Waist | 66-68 | 68-74 | 76-79 | 81-86 | 89-91 | 94-99 |
Hip | 89-91 | 94-96 | 99-101 | 106-109 | 111-117 | 119-124 |
Panties
Size | XS | S | M | L | XL | XXL |
US | 2-4 | 6-8 | 10 | 12 | 14 | 16 |
Waist | 66-68 | 68-74 | 76-79 | 81-86 | 89-91 | 94-99 |
Hip | 89-91 | 94-96 | 99-101 | 106-109 | 111-117 | 119-124 |
Pyjamas
Size | XS | S | M | L | XL | XXL |
US | 2-4 | 6-8 | 10 | 12 | 14 | 16 |
Bust | 81-84 | 86-89 | 91-94 | 96-101 | 104-107 | 109-114 |
Waist | 66-68 | 68-74 | 76-79 | 81-86 | 89-91 | 94-99 |
Hip | 89-91 | 94-96 | 99-101 | 106-109 | 111-117 | 119-124 |
Slippers & Sandals
Size | XS | S | M | L | XL |
US | 6-6.5 | 7-7.5 | 8-8.5 | 9-10 |
Swimwear
Size | XS | S | M | L | XL | XXL |
US | 2-4 | 6-8 | 10 | 12 | 14 | 16 |
Bust | 81-84 | 86-89 | 91-94 | 96-101 | 104-107 | 109-114 |
Waist | 66-68 | 68-74 | 76-79 | 81-86 | 89-91 | 94-99 |
Hip | 89-91 | 94-96 | 99-101 | 106-109 | 111-117 | 119-124 |
Circular Torso | 147 | 152 | 157 | 165 | 172 | 180 |